Additional information
Dimensions | 7 × 22 × 333 cm |
---|
<
CODE | THREAD | LENGTH |
---|---|---|
ETLPI 273270 T | M27X3 | 270 |
ETLPI 273270 T | M27X3 | 330 |
ETLPI 273370 T | M27X3 | 370 |
ETLPI 273400 T | M27X3 | 400 |
ETLPI 273400 T | M27X3 | 420 |
ETLPI 273400 T | M27X3 | 460 |
ETLPI 273400 T | M27X3 | 480 |
ETLPI 273400 T | M27X3 | 520 |
ETLPI 273400 T | M27X3 | 600 |
CODE | THREAD | LENGTH |
---|---|---|
ETLPI 303350 T | M30X3 | 350 |
ETLPI 303410 T | M30X3 | 410 |
ETLPI 303490 T | M30X3 | 490 |
ETLPI 303500 T | M30X3 | 500 |
ETLPI 303550 T | M30X3 | 550 |
ELTP 303600 T | M30X3 | 600 |
ETLPI 303650 T | M30X3 | 650 |
ETLPI 303700 T | M30X3 | 700 |
ETLPI 303750 T | M30X3 | 750 |
ETLPI 303800 T | M30X3 | 800 |
CODE | THREAD | LENGTH |
---|---|---|
ETLPI 3035270 T | M30X3.5 | 270 |
ETLPI 3035330 T | M30X3.5 | 330 |
ETLPI 3035370 T | M30X3.5 | 370 |
ETLPI 3035405 T | M30X3.5 | 405 |
ETLPI 3035450 T | M30X3.5 | 450 |
ETLPI 3035510T | M30X3.5 | 510 |
ETLPI 3035550T | M30X3.5 | 550 |
ETLPI 3035600T | M30X3.5 | 600 |
ETLPI 3035650T | M30X3.5 | 605 |
ETLPI 3035700T | M30X3.5 | 700 |
ETLPI 3035750T | M30X3.5 | 750 |
ETLPI 3035800T | M30X3.5 | 800 |
CODE | THREAD | LENGTH |
---|---|---|
ETLPI 3632255 T | M36X3 | 255 |
ETLPI 3632370 T | M36X3 | 370 |
ETLPI 3634440 T | M36X3 | 400 |
ETLPI 3634440 T | M36X3 | 440 |
ETLPI 3634460 T | M36X3 | 460 |
ETLPI 3635500 T | M36X3 | 500 |
ETLPI 3635580 T | M36X3 | 580 |
ETLPI 3636660 T | M36X3 | 660 |
ETLPI 3637700 T | M36X3 | 770 |
ETLPI 3637750 T | M36X3 | 750 |
ETLPI 3638800 T | M36X3 | 800 |
Interested in this product ? Please contact us
Dimensions | 7 × 22 × 333 cm |
---|
We are the specialized manufacturer of different types of products. We offer the products for different industrial segments at most affordable market prices.
Features:
Technical Parameters:
Additional Information:
Item Code: | Check Product Code Tab |
---|---|
Pay Mode Terms: | L/C (Letter of Credit),T/T (Bank Transfer) |
Port of Dispatch: | Any Indian Port |
Production Capacity: | 500000 pcs. per month |
Delivery Time: | 40 DAYS |
Packaging Details: | We provide wooden box packing |
Interested in this product ? Please contact us
Year of Establishment | Legal Status of Firm | Nature of Business |
---|---|---|
1982 | Limited Company | Exporter and Manufacturer |
Number of Employees | Annual Turnover | Online Presence From |
501 to 1000 People | Rs. 1000 – 5000 Crore | Mar 2010 |
GST | Import Export Code (IEC) | Exports to |
03AAACE0633N1ZY | 03920***** | 34+ Country |
JRS Farmparts is unit of Eastman Industries Limited and has emerged as preeminent firm in Manufacturer , Exporter and Supplier of Tractor Linkage Parts, Harvester Parts and Forging parts and Trailer parts. We provide best quality Tractor Pins, Clevis Pins, and Levelling Stabilizer Arms Assemblies. Our offered products have gained much acceptance in the market for their resilient design, excellent finishing, dimensional accuracy and long functional life. We continue to bring the latest state-of-art technological improvement through the regular analysis of critical aspects of manufacturing process with the approach of quality improvement. All our products are manufactured from the quality tested raw material and cutting-edge technology as per the industry set norms. The manufacturing is supported by latest fully automatic machines. Furthermore, our competitive price policy has provided us huge client base to serve. We are exporting our quality products in USA, Canada, Europe, Africa, Australia, Asian Country.
With perfect affinity of our expertise with modern infrastructure system, we are able to fabricate wide gamut of products for fulfilling divergent demands of the market. It is extensively used to install in various agricultural and construction machines. We incorporate a team of assiduous professional for manufacturing of products with their effective managing skills. We have adopted total quality management and set-up proper quality mechanisms to check all our products. Moreover, we market our products through the wide distributing network with utmost packaging quality under the definite assurance of in time deliverance.
Interested in this product ? Please contact us
Website : www.jrsparts.com | www.jrsfarmparts.com
Catalogue : https://jrsparts.com/digital-corner/
Alibaba : https://tractorlinkageparts.trustpass.alibaba.com/
TradeIndia : https://www.tradeindia.com/jrs-farmparts-11164676/
Interested in this product ? Please contact us
JRS Farm Parts offers an impeccable range of product profile, which includes Agricultural Parts, Tractor Linkage Parts, Combine Harvester Parts, Trailer Parts and Cultivator Implements that are widely preferred in the market.
Copyright © JRS Farm Parts. 2024.
Automated page speed optimizations for fast site performance
Reviews
There are no reviews yet.