Additional information
Dimensions | 7 × 22 × 333 cm |
---|
CODE | H | G | HOLES | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|
EDB08 | 63 | 30 | 7 | 1003 | 60 | 181 | 80 | 28.5 | 25.4 |
EDB09 | 63 | 30 | 7 | 683 | 49 | 113 | 54 | 22 | 20 |
EDB10 | 63 | 30 | 9 | 758 | 49 | 114 | 54 | 22 | 20 |
EDB11 | 63 | 30 | 9 | 781 | 60 | 114 | 54 | 28.5 | 20 |
EDB12 | 63 | 30 | 7 | 962 | 60 | 181 | 80 | 28.5 | 28 |
EDB13 | 63 | 30 | 9 | 796 | 57.5 | 125 | 55 | 21.6 | 22.2 |
EDB14 | 63 | 30 | 9 | 800 | 70 | 113.3 | 54 | 28 | 22 |
EDB15 | 63 | 30 | 11 | 766 | 60 | 60 | 54 | 28 | 20 |
EDB16 | 63 | 30 | 11 | 945 | 60 | 114 | 60 | 28 | 22 |
EDB17 | 63 | 30 | 9 | 800 | 58 | 118 | 22 | 22 | 22 |
EDB18 | 63 | 30 | 9 | 800 | 126 | 51 | 70 | 28 | 22 |
EDB19 | 63 | 30 | 11 | 765 | 52 | 60 | 54 | 22 | 22 |
EDB20 | 63 | 30 | 11 | 781 | 60 | 60 | 54 | 28 | 22 |
EDB21 | 63 | 30 | 9 | 770 | 55 | 110 | 55 | 22 | 20 |
EDB22 | 63 | 30 | 9 | 770 | 55 | 110 | 55 | 28 | 20 |
EDB23 | 63 | 30 | 3 | 440 | 55 | 110 | 55 | 22 | 20 |
EDB24 | 63 | 30 | 11 | 766 | 53 | 60 | 54 | 22 | 20 |
EDB25 | 63 | 30 | 11 | 780 | 60 | 60 | 54 | 28 | 20 |
EDB26 | 63 | 30 | 3 | 440 | 57 | 110 | 54 | 22 | 19 |
EDB27 | 63 | 30 | 9 | 800 | 70 | 114 | 54 | 28 | 22 |
EDB28 | 63 | 30 | 11 | 810 | 60 | 75 | 54 | 28.5 | 20 |
EDB29 | 63 | 30 | 9 | 620 | 50 | 71 | 47.5 | 22 | 26 |
Interested in this product ? Please contact us |
---|
Interested in this product ? Please contact us
Dimensions | 7 × 22 × 333 cm |
---|
We offer variety of Stabilizer Ends in well-defined standards as well as customized sizes as per the specifications of our clients.
Features:
Technical Parameters:
Additional Information:
Item Code: | Check Product Code Tab |
---|---|
Pay Mode Terms: | L/C (Letter of Credit),T/T (Bank Transfer) |
Port of Dispatch: | Any Indian Port |
Production Capacity: | 500000 pcs. per month |
Delivery Time: | 40 DAYS |
Packaging Details: | We provide wooden box packing |
Interested in this product ? Please contact us
Year of Establishment | Legal Status of Firm | Nature of Business |
---|---|---|
1982 | Limited Company | Exporter and Manufacturer |
Number of Employees | Annual Turnover | Online Presence From |
501 to 1000 People | Rs. 1000 – 5000 Crore | Mar 2010 |
GST | Import Export Code (IEC) | Exports to |
03AAACE0633N1ZY | 03920***** | 34+ Country |
JRS Farmparts is unit of Eastman Industries Limited and has emerged as preeminent firm in Manufacturer , Exporter and Supplier of Tractor Linkage Parts, Harvester Parts and Forging parts and Trailer parts. We provide best quality Tractor Pins, Clevis Pins, and Levelling Stabilizer Arms Assemblies. Our offered products have gained much acceptance in the market for their resilient design, excellent finishing, dimensional accuracy and long functional life. We continue to bring the latest state-of-art technological improvement through the regular analysis of critical aspects of manufacturing process with the approach of quality improvement. All our products are manufactured from the quality tested raw material and cutting-edge technology as per the industry set norms. The manufacturing is supported by latest fully automatic machines. Furthermore, our competitive price policy has provided us huge client base to serve. We are exporting our quality products in USA, Canada, Europe, Africa, Australia, Asian Country.
With perfect affinity of our expertise with modern infrastructure system, we are able to fabricate wide gamut of products for fulfilling divergent demands of the market. It is extensively used to install in various agricultural and construction machines. We incorporate a team of assiduous professional for manufacturing of products with their effective managing skills. We have adopted total quality management and set-up proper quality mechanisms to check all our products. Moreover, we market our products through the wide distributing network with utmost packaging quality under the definite assurance of in time deliverance.
Interested in this product ? Please contact us
Website : www.jrsparts.com | www.jrsfarmparts.com
Catalogue : https://jrsparts.com/digital-corner/
Alibaba : https://tractorlinkageparts.trustpass.alibaba.com/
TradeIndia : https://www.tradeindia.com/jrs-farmparts-11164676/
Interested in this product ? Please contact us
JRS Farm Parts offers an impeccable range of product profile, which includes Agricultural Parts, Tractor Linkage Parts, Combine Harvester Parts, Trailer Parts and Cultivator Implements that are widely preferred in the market.
Copyright © JRS Farm Parts. 2024.
Automated page speed optimizations for fast site performance
Reviews
There are no reviews yet.